Rectangular Trays

| Cat. # | Height | Capacity | Length | Width |
| 1068 | 5 | 1.5 | 25 | 15 |
| 1069 | 6 | 5 | 40 | 30 |
| 1070 | 8 | 13 | 60 | 40 |
| 1071 | 11 | 32 | 75 | 50 |
| 1072 | 19 | 64 | 100 | 45 |
| 1073 | 19 | 145 | 150 | 65 |
| 1074 | 25 | 390 | 200 | 90 |
| 1075 | 60 | 750 | 188 | 140 |
Note: Dimensions are listed in millimeters and milliliters.
Copyright©1999
by SETO Holdings, Inc. All Rights reserved
For additional information, please e-mail
craig5540@aol.com.
Website
maintained by Saluca
Software
and
hosted by Verio.com