Mullite

Round Single Bore
Cat. # Outside Diameter Inside Diameter
1118 1/32" 1/64"
1119 .031" .020"
1120 1/16" 1/32"
1121 5/64" 3/64"
1122 3/32" 1/16"
1123 1/8" 1/16"
1124 1/8" 3/32"
1125 5/32" 1/16"
1126 5/32" 3/32"
1127 3/16" 1/16"
1128 3/16" 3/32"
1129 3/16" 1/8"
1130 7/32" 3/32"
1131 7/32" 1/8"
1132 1/4" 1/16"
1133 1/4" 3/32"
1134 1/4" 1/8"
1135 1/4" 3/16"
1136 5/16" 3/16"
1137 5/16" 1/4"
1138 3/8" 1/8"
1139 3/8" 3/16"
1140 3/8" 1/4"
1141 7/16" 5/16"
1142 1/2" 1/8"
1143 1/2" 3/16"
1144 1/2" 1/4"
1145 1/2" 5/16"
1146 1/2" 3/8"
1147 1/2" .405"
1148 3/4" 9/16"

 

Round Double Bore
Cat. # Outside Diameter Inside Diameter
1151 1/16" 1/64"
1152 3/32" .025"
1153 1/8" 1/32"
1154 1/8" .040"
1155 5/32" 1/32"
1156 5/32" .047"
1157 5/32" .040"
1158 3/16" 1/32"
1159 3/16" .040"
1160 3/16" 1/16"
1161 .200" .052"
1162 7/32" .040"
1163 7/32" .062"
1164 7/32" .078"
1165 1/4" .040"
1166 1/4" 1/16"
1167 1/4" .031"
1168 1/4" 3/32"
1169 5/16" 1/16"
1170 9/32" 1/16"
1171 1/2" 1/8"
1172 5/16" 3/32"
1173 3/8" 1/16"
1174 3/8" 1/8"

 

Round Four Hole
Cat. # Outside Diameter Inside Diameter
1177 1/16" 1/64"
1178 3/32" .020"
1179 1/8" .020"
1180 3/16" 3/64"
1181 .200" .052"
1182 1/4" 1/16"
1183 5/16" 3/32"

 

Oval Double Bore
Cat. # Outside Diameter Inside Diameter
1186 .112/.065" .032"
1187 .120/.090" .042"
1188 .175/.122" .047"
1189 .167/.125" .062"
1190 .219/.187" .062"
1191 .375/.219" .094"
1192 .459/.281" .158"

Copyright © ECS Manufacturing, Inc. All Rights reserved For additional information, please e-mail craig@ecsceramics.com