High-Form Crucibles

| Cat. # | Diameter | Height | Capacity |
| 1040 | 22 | 28 | 5 |
| 1041 | 29 | 31 | 10 |
| 1042 | 32 | 32 | 16 |
| 1043 | 38 | 35 | 20 |
| 1044 | 48 | 47 | 50 |
| 1045 | 58 | 61 | 100 |
| 1046 | 76 | 93 | 250 |
| 1047 | 90 | 118 | 500 |
| 1048 | 99 | 136 | 750 |
Note: Dimensions are listed in millimeters and milliliters.
Copyright©1999
by SETO Holdings, Inc. All Rights reserved
For additional information, please e-mail
craig5540@aol.com.
Website
maintained by Saluca
Software
and
hosted by Verio.com