DISCS

| Cat. # | Diameter | Thickness |
| 1100 | 12.7 | 1.6 |
| 1101 | 25.4 | 1.6 |
| 1102 | 31.7 | 2.4 |
| 1103 | 38.1 | 2.4 |
| 1104 | 50.8 | 2.4 |
| 1105 | 63.5 | 3.2 |
| 1106 | 76.2 | 3.5 |
| 1107 | 88.9 | 4.0 |
| 1108 | 101.6 | 4.0 |
| 1109 | 127.0 | 4.8 |
| 1110 | 152.4 | 4.8 |
Note: Dimensions are listed in millimeters and milliliters.
Copyright © 1999-2010
by ECS Manufacturing,
Inc. All Rights reserved
For
additional
information,
please
e-mail craig@ecsceramics.com