Cylindrical Crucibles
![]()
| Cat. # | Diameter | Height | Capacity |
| 1019 | 12 | 25 | 2 |
| 1020 | 18 | 26 | 5 |
| 1021 | 24 | 19 | 6 |
| 1022 | 22 | 33 | 10 |
| 1023 | 31 | 31 | 18 |
| 1024 | 28 | 40 | 20 |
| 1025 | 25 | 100 | 40 |
| 1026 | 35 | 64 | 50 |
| 1027 | 25 | 152 | 60 |
| 1028 | 39 | 91 | 100 |
| 1029 | 40 | 165 | 170 |
| 1030 | 54 | 91 | 180 |
| 1031 | 59 | 104 | 250 |
| 1032 | 69 | 148 | 500 |
| 1033 | 83 | 160 | 750 |
| 1034 | 93 | 167 | 1000 |
| 1035 | 105 | 194 | 1500 |
| 1036 | 127 | 228 | 2400 |
| 1037 | 178 | 228 | 4750 |
Note: Dimensions are listed in millimeters and milliliters.
Copyright©1999
by SETO Holdings, Inc. All Rights reserved
For additional information, please e-mail
craig5540@aol.com.
Website
maintained by Saluca
Software
and
hosted by Verio.com