Crucible Covers

| Cat. # | Diameter |
| 1078 | 12 |
| 1079 | 18 |
| 1080 | 22.2 |
| 1081 | 25.5 |
| 1082 | 28 |
| 1083 | 31 |
| 1084 | 33 |
| 1085 | 35 |
| 1086 | 39.4 |
| 1087 | 43 |
| 1088 | 48 |
| 1089 | 55 |
| 1090 | 59 |
| 1091 | 70 |
| 1092 | 76 |
| 1093 | 83 |
| 1094 | 90 |
| 1095 | 95 |
| 1096 | 99 |
| 1097 | 104 |
Note: Dimensions are listed in millimeters and milliliters.
Copyright©1999
by SETO Holdings, Inc. All Rights reserved
For additional information, please e-mail
craig5540@aol.com.
Website
maintained by Saluca
Software
and
hosted by Verio.com