Conical Crucibles

| Cat. # | Diameter | Height | Capacity |
| 1008 | 22 | 32 | 5 |
| 1009 | 27 | 35 | 10 |
| 1010 | 33 | 44 | 20 |
| 1011 | 43 | 53 | 50 |
| 1012 | 55 | 68 | 100 |
| 1013 | 73 | 95 | 250 |
| 1014 | 90 | 128 | 500 |
| 1015 | 104 | 150 | 750 |
| 1016 | 134 | 169 | 1000 |
Note: Dimensions are listed in millimeters and milliliters.
Copyright©1999
by SETO Holdings, Inc. All Rights reserved
For additional information, please e-mail
craig5540@aol.com.
Website
maintained by Saluca
Software
and
hosted by Verio.com