Combustion Boats
![]()
| Cat. # | Height | Capacity | Length | Width |
| 1057 | 7 | 1 | 30 | 8 |
| 1058 | 8 | 2 | 40 | 10 |
| 1059 | 9 | 3 | 50 | 12 |
| 1060 | 10 | 5 | 70 | 14 |
| 1061 | 11.5 | 10 | 90 | 17 |
| 1062 | 13 | 15 | 100 | 20 |
| 1063 | 14.5 | 20 | 105 | 22 |
| 1064 | 18 | 30 | 113 | 25 |
| 1065 | 21 | 50 | 137 | 27 |
Note: Dimensions are listed in millimeters and milliliters.
Copyright©1999
by SETO Holdings, Inc. All Rights reserved
For additional information, please e-mail
craig5540@aol.com.
Website
maintained by Saluca
Software
and
hosted by Verio.com